Reclosable Stand-Up Storage Pouches | ![]() |
|||
Size | Product Name | Gauge | Case Pack | |
6″ X 8″ + 4″BG | Zipper Stand-Up Pouch — Pint | 1.75 mil | 500 | |
7″ X 8″ + 4″BG | Zipper Stand-Up Pouch — Qt | 1.75 mil | 500 | |
10″ X 12″ + 5″BG | Zipper Stand-Up Pouch — Gallon | 1.75 mil | 250 |
Reclosable Stand-Up Retail Display Pouches | ![]() |
|||
Size | Product Name | Gauge | Case Pack | |
4″ X 6″ + 2″BG | Clear Stand-Up Pouch | 2.70 mil | 1000 | |
5″ X 8″ + 2.5″BG | Clear Stand-Up Pouch | 2.70 mil | 1000 | |
6″ X 9″ + 3″BG | Clear Stand-Up Pouch | 2.70 mil | 1000 | |
7″ X 11″ + 4″BG | Clear Stand-Up Pouch | 2.70 mil | 500 |
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name