Step up your takeout game with our Specialty Take Out Bags. Our range of take-out bags is designed for practicality and to elevate your brand and customer satisfaction. From keeping your orders secure with tamper-evident designs to adding a touch of elegance with wine to-go bags, we ensure your takeout experience is as delightful as the food itself.
Fast Take® Tamper-Evident Carryout Bags | ![]() |
|||
Size | Product Name | Gauge | Case Pack | |
14″ X 14″ + 2.5″BG + 3.5″LP | Fast Take Tamper-Evident 2-drink Beverage Carrier Unprinted | 1.00 mil | 1000 | |
14″ X 14″ + 2.5″BG + 3.5″LP | Fast Take Tamper-Evident 2-drink Beverage Carrier Printed | 1.00 mil | 1000 | |
21″ X 18″ + 10″BG + 3.5″LP | Fast Take Tamper-Evident Carryout Bag (Unprinted) | 1.50 mil | 250 | |
21″ X 18″ + 10″BG + 3.5″LP | Fast Take Tamper-Evident Carryout Bag (Printed) | 1.50 mil | 250 | |
24″ X 20″ + 11″BG + 3.5″LP | Fast Take Tamper-Evident Carryout Bag (Unprinted) | 1.50 mil | 250 | |
24″ X 20″ + 11″BG + 3.5″LP | Fast Take Tamper-Evident Carryout Bag (Printed) | 1.50 mil | 250 | |
7″ X 14″ + 2.5″BG + 3.5″LP | Fast Take Tamper-Evident 1-drink Beverage Carrier Unprinted | 1.00 mil | 1000 | |
7″ X 14″ + 2.5″BG + 3.5″LP | Fast Take Tamper-Evident 1-drink Beverage Carrier Printed | 1.00 mil | 1000 |
Non-Woven Polypropylene Take Out Bags | ![]() |
|||
Size | Product Name | Gauge | Case Pack | |
12.75″ X 13.5″ + 8.5″BG | Shopping/Grocery NWPP Bag | 80.00 GSM | 100 | |
13″ X 5″ X 13″ + 5″BG | Non-Woven PP Bag | 80.00 GSM | 200 | |
14″ X 12″ X 12″ + 12″BG | Catering and Take Out NWPP Bag | 80.00 GSM | 100 | |
16″ X 6″ X 12″ + 6″BG | Non-Woven PP Bag | 80.00 GSM | 100 | |
20″ X 6″ X 16″ + 6″BG | Non-Woven PP Bag | 80.00 GSM | 100 | |
22″ X 14″ X 15.25″ + 14″BG | Catering and Take Out NWPP Bag | 80.00 GSM | 50 | |
7″ X 9.25″ + 3.75″BG | Two Bottle NWPP Wine Bag | 80.00 GSM | 600 | |
7,5″ X 7″ X 9.25″ + 7″BG | Four Bottle NWPP Wine Bag | 80.00 GSM | 300 |
Wine To-Go Bag | ![]() |
|||
Size | Product Name | Gauge | Case Pack | |
7″ X 19″ + 3.5″BG + 1.25″FB | Wine Bag — Wine To-Go Bag | 2.5 mil | 250 |
Fast Take® Soft Loop Handle Bags | ![]() |
|||
Size | Product Name | Gauge | Case Pack | |
4.75″ X 2.75″ X 6.5″ + 2.75″BG | Fast Take® Soft Loop Handle Bag (Small) | 3.00 mil | 200 | |
6.75″ X 4.75″ X 8.5″ + 4.75″BG | Fast Take® Soft Loop Handle Bag (Medium) | 3.00 mil | 200 | |
9.75″ X 6.25″ X 11.5″ + 6.25″BG | Fast Take® Soft Loop Handle Bag (Large) | 3.00 mil | 200 |
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name