| RIBBONS FOR ZEBRA PRINTERS | |||||
| Ribbon Size (In X Ft) | MM | M | Quantity Per Case | ||
| 2.36 X 984 | 60 | 300 | 36 | ||
| 2.36 X 1476 | 60 | 450 | 36 | ||
| 3.15 X 984 | 80 | 300 | 36 | ||
| 3.15 X 1476 | 80 | 450 | 24 | ||
| 3.27 X 1476 | 83 | 450 | 24 | ||
| 3.50 X 1476 | 89 | 450 | 24 | ||
| 3.74 X 984 | 95 | 300 | 24 | ||
| 4.09 X 1476 | 104 | 450 | 24 | ||
| 4.33 X 984 | 110 | 300 | 24 | ||
| 4.33 X 1476 | 110 | 450 | 24 | ||
| 5.12 X 1476 | 130 | 450 | 24 | ||
| 6.00 X 1476 | 152.4 | 450 | 12 | ||
| 6.50 X 1476 | 165.1 | 450 | 12 | ||
| 6.73 X 1476 | 171 | 450 | 12 | ||
| SATO PRINTERS | |||||
| Ribbon Size (In X Ft) | MM | M | Quantity Per Case | ||
| 2.00 X 1345 | 50.8 | 410 | 36 | ||
| 3.00 X 1345 | 76.2 | 410 | 24 | ||
| 4.00 X 1345 | 101.6 | 410 | 24 | ||
| 4.33 X 1345 | 110.0 | 410 | 24 | ||
| 5.00 X 1345 | 127.0 | 410 | 24 | ||
| INTERMEC 8646, 3400 PRINTERS | |||||
| Ribbon Size (In X Ft) | MM | M | Quantity Per Case | ||
| 3.00 X 509 | 76.2 | 155 | 36 | ||
| 4.09 X 509 | 104.0 | 155 | 24 | ||
| INTERMEC 4400 PRINTER | |||||
| Ribbon Size (In X Ft) | MM | M | Quantity Per Case | ||
| 4.17 X 1499 | 106.0 | 457 | 18 | ||
| 4.50 X 1499 | 114.3 | 457 | 18 | ||
| ELTRON TLP2242 PRINTER | |||||
| Ribbon Size (In X Ft) | MM | M | Quantity Per Case | ||
| 2.50 X 299 | 63.5 | 91 | 36 | ||
| 4.33 X 299 | 110.0 | 91 | 36 | ||
| DATAMAX PRINTERS | |||||
| Ribbon Size (In X Ft) | MM | M | Quantity Per Case | ||
| 2.00 X 1181 | 50.8 | 360 | 36 | ||
| 2.52 X 1181 | 64.0 | 360 | 36 | ||
| 3.00 X 1181 | 76.2 | 360 | 36 | ||
| 3.50 X 1181 | 89.0 | 360 | 24 | ||
| 4.00 X 1181 | 101.6 | 360 | 24 | ||
| 4.17 X 1181 | 108.0 | 360 | 24 | ||
| 4.33 X 1181 | 110.0 | 360 | 24 | ||
| 4.50 X 1181 | 114.3 | 360 | 24 | ||
| DATAMAX PRINTERS – 6 PACK | |||||
| Ribbon Size (In X Ft) | MM | M | Quantity Per Case | ||
| 4.33 X 1181 | 110 | 360 | 6 | ||
| SATO PRINTERS – 6 PACK | |||||
| Ribbon Size (In X Ft) | MM | M | Quantity Per Case | ||
| 4.33 X 1345 | 110 | 410 | 6 | ||
| ZEBRA PRINTERS – 6 PACK | |||||
| Ribbon Size (In X Ft) | MM | M | Quantity Per Case | ||
| 4.33 X 1476 WAX/RESIN | 110 | 450 | 6 | ||
| 4.33 X 1476 RESIN | 110 | 450 | 6 | ||
| PRINTRONIX – T5000 | |||||
| Ribbon Size (In X Ft) | MM | M | Quantity Per Case | ||
| 4.33 X 2001 WAX | 110 | 625 | 24 | ||
| PAPER LABEL STOCKS | |||||
| Description | Wax | Wax Resin | Near Edge Wax | Resin | |
| Coated Face Stock | x | x | x | x | |
| Uncoated Face Stocks | x | x | x | ||
| Tinted Face Stocks | x | x | x | x | |
| Gloss Sheets | x | x | x | ||
| SYNTHETIC STOCKS | |||||
| Description | Wax | Wax Resin | Near Edge Wax | Resin | |
| Polyproplene (Matte) | x | x | x | x | |
| Polyproplene (Gloss) | x | x | x | ||
| Vinyl (Top Coat) | x | x | x | ||
| Polyethylene Bags | x | x | x | ||
| Polyethylene | x | x | x | ||
| Polystyrene | x | x | x | ||
| Polyolefin | x | x | x | x | |
| TAGS | |||||
| Description | Wax | Wax Resin | Near Edge Wax | Resin | |
| Uncoated Tags | x | x | x | ||
| Coated Tags | x | x | x | x | |
| PREMIUM SYNTHETIC STOCKS | |||||
| Description | Wax | Wax Resin | Near Edge Wax | Resin | |
| Polyester (Gloss) | x | ||||
| Polyester (Matte) | x | x | x |
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name