Elevate your food storage solutions with Reclosable Storage Bags. These bags, available in various sizes, are built to provide exceptional durability and benefits for your food storage needs. With Reclosable Storage Bags, you’ll enjoy airtight seals, leak-proof performance, and the convenience of easy access to your stored items. Discover the superior quality and reliability that make our bags a staple in the food industry.
Zipper Storage Bags | ![]() |
|||
Size | Product Name | Gauge | Case Pack | |
6″ X 4″ | Single Track Zipper Bag — Snack Size | 2.00 mil | 1000 | |
6″ X 8″ | Single Track Zipper Bag — Pint Size | 2.00 mil | 1000 | |
6″ X 8″ + 4″BG | Zipper Stand-Up Pouch — Pint | 1.75 mil | 500 | |
6″ X 8″ | Single Track Zipper Bag w/ Write-On Block — Pint Size | 2.00 mil | 1000 | |
7″ X 8″ | Qt Zipper w/ White Strips and LK logo | 1.75 mil | 500 | |
7″ X 8″ + 4″BG | Zipper Stand-Up Pouch — Qt | 1.75 mil | 500 | |
10″ X 12″ | Gallon Zipper w/ White Strips and LK logo | 1.75 mil | 250 | |
10″ X 12″ + 5″BG | Zipper Stand-Up Pouch — Gallon | 1.75 mil | 250 | |
14″ X 16″ | Single Track Zipper Bag | 2.00 mil | 1000 | |
18″ X 24″ | Single Track Zipper Bag | 2.00 mil | 500 | |
14″ X 24″ | Single Track Zipper Bag — 3 Gallon Size | 4.00 mil | 250 | |
18″ X 20″ | Single Track Zipper Bag | 4.00 mil | 250 | |
6.5″ X 6″ | Zipper Sandwich Bag w/ White Strips and LK logo | 1.50 mil | 500 | |
6″ X 6″ | Zipper Sandwich Bag | 1.20 mil | 1000 |
Slide Seal Storage Bags | ![]() |
|||
Size | Product Name | Gauge | Case Pack | |
10″ X 7″ | Polyethylene Slide Seal Bag | 2.75 mil | 250 | |
6″ X 6″ | Polyethylene Slide Seal Bag | 2.75 mil | 250 | |
6″ X 9″ | Polyethylene Slide Seal Bag | 2.75 mil | 250 | |
6″ X 9″ | Polyethylene Slide Seal Bag w/ Write-on Block | 2.75 mil | 250 | |
8″ X 7″ | Polyethylene Slide Seal Bag | 2.75 mil | 250 | |
8″ X 10″ | Polyethylene Slide Seal Bag | 2.75 mil | 250 | |
9″ X 12″ | Polyethylene Slide Seal Bag | 2.75 mil | 250 | |
9″ X 12″ | Polyethylene Slide Seal Bag w/ Write-on Block | 2.75 mil | 250 | |
12″ X 15″ | Polyethylene Slide Seal Bag | 2.75 mil | 250 | |
13″ X 18″ | Polyethylene Slide Seal Bag | 2.75 mil | 250 | |
14″ X 11″ | Polyethylene Slide Seal Bag | 2.75 mil | 250 | |
16″ X 12″ | Polyethylene Slide Seal Bag | 2.75 mil | 250 |
Stand-Up Pouches | ![]() |
|||
Size | Product Name | Gauge | Case Pack | |
6″ X 8″ + 4″BG | Zipper Stand-Up Pouch — Pint | 1.75 mil | 500 | |
7″ X 8″ + 4″BG | Zipper Stand-Up Pouch — Qt | 1.75 mil | 500 | |
10″ X 12″ + 5″BG | Zipper Stand-Up Pouch — Gallon | 1.75 mil | 250 |
Freezer Zipper Bags | ![]() |
|||
Size | Product Name | Gauge | Case Pack | |
10.56″ X 11″ | 1 Gallon Freezer Zipper Bag w/ White Block | 2.70 mil | 250 | |
13″ X 15.5″ | 2 Gallon Freezer Zipper Bag w/ White Block | 2.70 mil | 100 | |
6″ X 8″ | Single Track Zipper Bag — Pint Freezer Size | 4.00 mil | 1000 | |
8″ X 8″ | Single Track Zipper Bag — Qt Freezer Size | 4.00 mil | 1000 | |
10″ X 12″ | Single Track Zipper Bag — 1 Gallon Freezer Size | 4.00 mil | 1000 | |
13″ X 15″ | Single Track Zipper Bag — 2 Gallon Freezer Size | 4.00 mil | 500 | |
13″ X 18″ | Single Track Zipper Bag | 4.00 mil | 500 |
No Leak Slide Seal Bags | ![]() |
|||
Size | Product Name | Gauge | Case Pack | |
8″ X 7″ | No Leak Slide Seal Bag w-Write On Block | 1.75 mil | 250 | |
9″ X 12″ | No Leak Slide Seal Bag w-Write On Block | 1.75 mil | 250 |
Performance Zipper Bags | ![]() |
|||
Size | Product Name | Gauge | Case Pack | |
6″ X 6″ | Performance Zipper Bag — Sandwich | 2.00 mil | 1000 | |
6″ X 8″ | Performance Zipper Bag — Pint | 2.00 mil | 1000 | |
7″ X 8″ | Performance Zipper Bag — Qt | 2.00 mil | 1000 | |
10″ X 12″ | Performance Zipper Bag — Gallon | 1.75 mil | 250 |
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name