Size | Product Name | Gauge | Case Pack |
8″ X 5″ X 18″ | White Plastronic T-Shirt Bag | 0.60 mil | 1000 |
9″ X 5″ X 23″ | Blue Plastronic T-Shirt Bag | 0.60 mil | 1000 |
9″ X 5″ X 23″ | Chocolate Plastronic T-Shirt Bag | 0.60 mil | 1000 |
9″ X 5″ X 23″ | Magenta Plastronic T-Shirt Bag | 0.60 mil | 1000 |
9″ X 5″ X 23″ | Red Plastronic T-Shirt Bag | 0.60 mil | 1000 |
9″ X 5″ X 23″ | White Plastronic T-Shirt Bag | 0.60 mil | 1000 |
10″ X 5″ X 19″ | “Thank You” Printed T-Shirt Bag (White) | 0.47 mil | 2000 |
10″ X 5″ X 19″ | Economy Snap-Eze T-shirt Bag Plain (White) | 0.48 mil | 2000 |
10″ X 6″ X 20″ | “Thank You” Printed T-Shirt Bag (White) | 0.48 mil | 2000 |
10″ X 6″ X 21″ | Blue Plastronic T-Shirt Bag | 0.60 mil | 1000 |
10″ X 6″ X 21″ | Orange Plastronic T-Shirt Bag | 0.60 mil | 1000 |
10″ X 6″ X 21″ | White Plastronic T-Shirt Bag | 0.60 mil | 1000 |
12″ X 6″ X 23″ | Blue Plastronic T-Shirt Bag | 0.65 mil | 1000 |
12″ X 6″ X 23″ | Chocolate Plastronic T-Shirt Bag | 0.65 mil | 1000 |
12″ X 6″ X 23″ | Magenta Plastronic T-Shirt Bag | 0.65 mil | 1000 |
12″ X 6″ X 23″ | Orange Plastronic T-Shirt Bag | 0.65 mil | 1000 |
12″ X 6″ X 23″ | Red Plastronic T-Shirt Bag | 0.65 mil | 1000 |
12″ X 6″ X 23″ | White Plastronic T-Shirt Bag | 0.65 mil | 1000 |
12″ X 8″ X 24″ | Blue Plastronic T-Shirt Bag | 0.65 mil | 1000 |
12″ X 8″ X 24″ | Chocolate Plastronic T-Shirt Bag | 0.65 mil | 1000 |
12″ X 8″ X 24″ | Magenta Plastronic T-Shirt Bag | 0.65 mil | 1000 |
12″ X 8″ X 24″ | Red Plastronic T-Shirt Bag | 0.65 mil | 1000 |
12″ X 8″ X 24″ | White Plastronic T-Shirt Bag | 0.65 mil | 1000 |
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name