Size | Product Name | Gauge | Case Pack |
12.75″ X 13.5″ + 8.5″BG | Shopping/Grocery NWPP Bag | 80.00 GSM | 100 |
13″ X 5″ X 13″ + 5″BG | Non-Woven PP Bag | 80.00 GSM | 200 |
14″ X 12″ X 12″ + 12″BG | Catering and Take Out NWPP Bag | 80.00 GSM | 100 |
16″ X 6″ X 12″ + 6″BG | Non-Woven PP Bag | 80.00 GSM | 100 |
20″ X 6″ X 16″ + 6″BG | Non-Woven PP Bag | 80.00 GSM | 100 |
22″ X 14″ X 15.25″ + 14″BG | Catering and Take Out NWPP Bag | 80.00 GSM | 50 |
7″ X 9.25″ + 3.75″BG | Two Bottle NWPP Wine Bag | 80.00 GSM | 600 |
7,5″ X 7″ X 9.25″ + 7″BG | Four Bottle NWPP Wine Bag | 80.00 GSM | 300 |
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name