SHEETED LASER LABELS | |||||
Label Size | Labels Per Sheet | Sheet Per Pack | Sheet Per Carton | LBS Per Carton | |
8 1/2 X 11 BUTTCUTT | 1 | 250 | 1,000 | 24 | |
8 1/2 X 5 1/2 BUTTCUTT | 2 | 250 | 1,000 | 24 | |
8 X 3 1/2 DIE CUT | 3 | 250 | 1,000 | 24 | |
4 1/4 X 5 1/2 BUTTCUTT | 4 | 250 | 1,000 | 24 | |
4 X 5 DIE CUT | 4 | 250 | 1,000 | 24 | |
4 X 3 1/3 DIE CUT | 6 | 250 | 1,000 | 24 | |
4 1/4 X 2 3/4 BUTTCUTT | 8 | 250 | 1,000 | 24 | |
4 1/4 X 2 BUTTCUTT | 10 | 250 | 1,000 | 24 | |
4 X 2 DIE CUT | 10 | 250 | 1,000 | 24 | |
4 X 1 1/2 DIE CUT | 14 | 250 | 1,000 | 24 | |
4 X 1 DIE CUT | 20 | 250 | 1,000 | 24 | |
2 5/6 X 1 3/8 BUTTCUTT | 24 | 250 | 1,000 | 24 | |
2 5/8 X 1 DIE CUT | 30 | 250 | 1,000 | 24 | |
2 5/6 X 1 BUTTCUTT | 33 | 250 | 1,000 | 24 | |
1 3/4 X 1/2 DIECUT | 80 | 250 | 1,000 | 24 |
FAN FOLD EDP LABELS | ||||
Label Size | Carrier Width | Qty Per Box | LBS Per Carton | |
3 1/2 X 15/16 – 1 | 4 1/4 | 5,000 | 6 | |
3 1/2 X 15/16 – 1 H PERF | 4 1/4 | 5,000 | 6 | |
4 X 1 7/16 – 1 | 4 3/4 | 5,000 | 9 | |
4 X 1 7/16 – 1 REMOVABLE | 4 3/4 | 5,000 | 9 | |
5 X 2 15/16 – 1 H PERF | 11 1/2 | 2,500 | 13 | |
6 X 3 15/16 – 1 H PERF | 6 3/4 | 2,500 | 17 |
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name