Size | Product Name | Gauge | Case Pack |
16″ X 500′ | Class 100 Clean Room Tubing | 4.00 mil | 1 |
24″ X 500′ | Class 100 Clean Room Tubing | 4.00 mil | 1 |
48″ X 500′ | Class 100 Clean Room Tubing | 4.00 mil | 1 |
6″ X 500′ | Class 100 Clean Room Tubing | 6.00 mil | 1 |
8″ X 500′ | Class 100 Clean Room Tubing | 6.00 mil | 1 |
10″ X 500′ | Class 100 Clean Room Tubing | 6.00 mil | 1 |
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name