Blue Tint Box Liners | ![]() |
|||
Size | Product Name | Gauge | Case Pack | |
28″ X 22″ X 56″ | Blue-Tint Bags and Covers on Rolls | 1.00 mil | 50 | |
12″ X 8″ X 30″ | Blue-Tint Bags and Covers on Rolls | 1.25 mil | 150 | |
18″ X 24″ | Blue-Tint Bags and Covers on Rolls | 1.50 mil | 270 | |
16″ X 14″ X 36″ | Blue-Tint Bags and Covers on Rolls | 1.20 mil | 200 | |
20″ X 18″ X 30″ | Blue-Tint Bags and Covers on Rolls | 1.80 mil | 200 | |
26″ X 36″ | Blue-Tint Bags and Covers on Rolls | 1.50 mil | 150 | |
28″ X 22″ X 35″ | Blue Tint Bags and Covers on Rolls | 1.50 mil | 150 | |
46″ X 36″ X 65″ | Blue-Tint Bags and Covers on Rolls | 1.50 mil | 55 | |
48″ X 14″ X 41″ | Blue-Tint Bags and Covers on Rolls | 1.50 mil | 120 |
Clear Box Liners | ![]() |
|||
Size | Product Name | Gauge | Case Pack | |
20″ X 18″ X 30″ | LDPE Gusset Bag | 1.25 mil | 500 | |
12″ X 10″ X 24″ | LDPE Gusset Bag | 1.50 mil | 500 | |
15″ X 9″ X 24″ | LDPE Gusset Bag | 1.50 mil | 500 | |
15″ X 9″ X 32″ | LDPE Gusset Bag | 1.50 mil | 500 | |
16″ X 12″ X 24″ | LDPE Gusset Bag | 1.50 mil | 500 | |
16″ X 12″ X 30″ | LDPE Gusset Bag | 1.50 mil | 500 | |
18″ X 14″ X 32″ | LDPE Gusset Bag | 1.50 mil | 250 | |
18″ X 16″ X 40″ | LDPE Gusset Bag | 1.50 mil | 250 | |
20″ X 18″ X 30″ | LDPE Gusset Bag | 1.50 mil | 250 | |
15″ X 9″ X 32″ | LDPE Gusset Bag | 2.00 mil | 250 | |
16″ X 14″ X 36″ | LDPE Gusset Bag | 2.00 mil | 250 | |
18″ X 16″ X 40″ | LDPE Gusset Bag | 2.00 mil | 250 |
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name