DIRECT THERMAL LABELS 8” OD 3” CORES | |||||||
Label Size | Carrier Width | Horiz Perf | Qty Per Roll | Rolls Per Box | Qty Per Box | LBS Per Carton | |
2 X 1 – 1 | 2 1/8 | 1 1/8 | 5,500 | 8 | 44,000 | 23 | |
3 X 2 – 1 | 3 1/8 | 2 1/8 | 2,900 | 8 | 23,200 | 24 | |
3 X 5 – 1 | 3 1/8 | 5 1/8 | 1,250 | 4 | 5,000 | 25 | |
4 X 2 – 1 | 4 1/8 | 2 1/8 | 3,000 | 4 | 12,000 | 22 | |
4 X 3 – 1 | 4 1/8 | 3 1/8 | 1,900 | 4 | 7,600 | 25 | |
4 X 4 – 1 | 4 1/8 | 4 1/8 | 1,500 | 4 | 6,000 | 25 | |
4 X 6 – 1 W/O PERF | 4 1/8 | NONE | 1,000 | 4 | 4,000 | 25 | |
4 X 6 – 1 | 4 1/8 | 6 1/8 | 1,000 | 4 | 4,000 | 25 | |
4 X 6 1/2 – 1 | 4 1/8 | 6 5/8 | 900 | 4 | 3,600 | 23 | |
4 X 8 – 1 | 4 1/8 | 8 1/8 | 750 | 4 | 3,000 | 23 | |
UNCOATED TINTED 8” OD 3” CORES | |||||||
Label Size | Carrier Width | Horiz Perf | Qty Per Roll | Rolls Per Box | Qty Per Box | LBS Per Carton | |
4 X 6 – 1 (196 PINK) | 4 1/8 | 6 1/8 | 1,000 | 4 | 4,000 | 24 | |
4 X 6 – 1 (2975 BLUE) | 4 1/8 | 6 1/8 | 1,000 | 4 | 4,000 | 24 | |
4 X 6 – 1 (PANTONE YELLOW) | 4 1/8 | 6 1/8 | 1,000 | 4 | 4,000 | 24 | |
4 X 6 – 1 (136 ORANGE) | 4 1/8 | 6 1/8 | 1,000 | 4 | 4,000 | 24 | |
DIRECT THERMAL LABELS ROLLED – PERFED 4” OD 1” ID CORES | |||||||
Label Size | Carrier Width | Horiz Perf | Qty Per Roll | Rolls Per Box | Qty Per Box | LBS Per Carton | |
1 1/2 X 1 – 1 | 1 5/8 | 1 1/8 | 1,310 | 4 | 5,240 | 4 | |
2 X 1 – 1 | 2 1/8 | 1 1/8 | 1,400 | 4 | 5,600 | 5 | |
2 1/4 X 3/4 – 1 | 2 3/8 | 7/8 | 1,780 | 4 | 7,120 | 6 | |
2 1/4 X 1 1/4 – 1 | 2 3/8 | 1 3/8 | 1,135 | 4 | 4,540 | 5 | |
2 1/4 X 3 -1 | 2 3/8 | 3 1/8 | 500 | 4 | 2,000 | 5 | |
3 X 3 – 1 | 3 1/8 | 3 1/8 | 500 | 4 | 2,000 | 7 | |
3 1/2 X 1 – 1 | 3 5/8 | 1 1/8 | 1,310 | 4 | 5,240 | 7 | |
4 X 1 – 1 | 4 1/8 | 1 1/8 | 1,310 | 4 | 5,240 | 8 | |
4 X 1 1/2 – 1 | 4 1/8 | 1 5/8 | 960 | 4 | 3,840 | 8 | |
4 X 2 – 1 | 4 1/8 | 2 1/8 | 735 | 4 | 2,940 | 8 | |
4 X 3 – 1 | 4 1/8 | 3 1/8 | 500 | 4 | 2,000 | 8 | |
4 X 6 – 1 | 4 1/8 | 6 1/8 | 250 | 4 | 1,000 | 8 | |
DIRECT THERMAL LABELS ROLLED – PERFED 5” OD 1” ID CORES | |||||||
Label Size | Carrier Width | Horiz Perf | Qty Per Roll | Rolls Per Box | Qty Per Box | LBS Per Carton | |
1 1/4 X 1 – 1 | 1 3/8 | 1 1/8 | 2,340 | 4 | 9,360 | 5 | |
1 1/2 X 1 – 1 | 1 5/8 | 1 1/8 | 2,300 | 4 | 9,200 | 5 | |
2 X 1 – 1 | 2 1/8 | 1 1/8 | 2,300 | 4 | 9,200 | 7 | |
2 1/4 X 3/4 – 1 | 2 3/8 | 7/8 | 3,000 | 4 | 12,000 | 8 | |
2 1/4 X 1 1/4 – 1 | 2 3/8 | 1 3/8 | 1,900 | 4 | 7,600 | 8 | |
2 1/4 X 2 – 1 | 2 3/8 | 2 1/8 | 1,370 | 4 | 5,480 | 8 | |
2 1/4 X 4 – 1 | 2 3/8 | 4 1/8 | 700 | 4 | 2,800 | 9 | |
3 X 2 – 1 | 3 1/8 | 2 1/8 | 1,240 | 4 | 4,960 | 10 | |
3 X 3 – 1 | 3 1/8 | 3 1/8 | 850 | 4 | 3,400 | 10 | |
3 1/2 X 1 – 1 | 3 5/8 | 1 1/8 | 2,300 | 4 | 9,200 | 11 | |
4 X 1 – 1 | 4 1/8 | 1 1/8 | 2,300 | 4 | 9,200 | 13 | |
4 X 1 1/2 – 1 | 4 1/8 | 1 5/8 | 1,620 | 4 | 6,480 | 13 | |
4 X 2 – 1 | 4 1/8 | 2 1/8 | 1,250 | 4 | 5,000 | 13 | |
4 X 3 – 1 | 4 1/8 | 3 1/8 | 850 | 4 | 3,400 | 13 | |
4 X 5 – 1 | 4 1/8 | 5 1/8 | 565 | 4 | 2,260 | 14 | |
4 X 6 – 1 | 4 1/8 | 6 1/8 | 450 | 4 | 1,800 | 14 | |
FAN FOLD | |||||||
Label Size | Carrier Width | Horiz Perf | Stacks Per Roll | Labels Per Stack | Qty Per Box | LBS Per Carton | |
4 X 2 – 1 | 4 1/8 | 2 1/8 | 2 | 6,000 | 12,000 | 24 | |
4 X 4 – 1 | 4 1/8 | 4 1/8 | 2 | 3,000 | 6,000 | 25 | |
4 X 6 – 1 | 4 1/8 | 6 1/8 | 2 | 2,000 | 4,000 | 26 | |
4 X 6 1/2- 1 | 4 1/8 | 6 5/8 | 2 | 2,000 | 4,000 | 26 | |
COATED 8” OD CORES | |||||||
Label Size | Carrier Width | Horiz Perf | Qty Per Roll | Rolls Per Box | Qty Per Box | LBS Per Carton | |
4 X 6 -1 DT COATED PERFED | 4 1/8 | 6 1/8 | 1,000 | 4 | 4,000 | 24 | |
COATED – 2” OD 3/4” CORE (Black Sensor Bar) | |||||||
Label Size | Carrier Width | Horiz Perf | Qty Per Roll | Rolls Per Box | Qty Per Box | LBS Per Carton | |
4 X 6 – 1 W / PERF | 4 1/8 | 6 1/8 | 65 | 16 | 1,040 | 10 |
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name