Thermal Transfer Labels Rolled 8” OD 3” Cores | |||||||
Label Size | Carrier Width | Horiz Perf | Qty Per Roll | Rolls Per Box | Qty Per Box | LBS Per Carton | |
1 1/2 X 1 – 1 ROLL W / PERF | 1 5/8 | 1 1/8 | 5,500 | 8 | 44,000 | 18 | |
2 X 1 – 1 ROLL W / PERF | 2 1/8 | 1 1/8 | 5,500 | 8 | 44,000 | 23 | |
2 X 1 – 1 ROLL W/O PERF | 2 1/8 | NONE | 5,500 | 8 | 44,000 | 23 | |
2 X 1 – 2 ROLL W / PERF | 4 1/4 | 1 1/8 | 11,000 | 4 | 44,000 | 22 | |
2 X 1 1/2 – 1 ROLL W / PERF | 2 1/8 | 1 5/8 | 3,800 | 8 | 30,400 | 24 | |
2 X 1 1/2 – 2 ROLL W / PERF | 4 1/4 | 1 5/8 | 7,000 | 4 | 28,000 | 29 | |
2 X 2 – 1 ROLL W/ PERF | 2 1/8 | 2 1/8 | 3,000 | 8 | 24,000 | 25 | |
3 X 1 – 1 ROLL W / PERF | 3 1/8 | 1 1/8 | 5,500 | 6 | 33,000 | 30 | |
3 X 1 – 1 ROLL W/O PERF | 3 1/8 | NONE | 5,500 | 6 | 33,000 | 30 | |
3 X 2 – 1 ROLL W / PERF | 3 1/8 | 2 1/8 | 3,000 | 6 | 18,000 | 25 | |
3 X 2 – 1 ROLL W/O PERF | 3 1/8 | NONE | 3,000 | 6 | 18,000 | 25 | |
3 X 3 – 1 ROLL W/ PERF | 3 1/8 | 3 1/8 | 1,900 | 6 | 11,400 | 25 | |
3 X 4 – 1 ROLL W/PERF | 3 1/8 | 4 1/8 | 1,500 | 8 | 12,000 | 36 | |
3 X 5 – 1 ROLL W / PERF | 3 1/8 | 5 1/8 | 1,250 | 6 | 7,500 | 25 | |
3 X 5 – 1 ROLL W/O PERF | 3 1/8 | NONE | 1,250 | 6 | 7,500 | 25 | |
3 1/2 X 1 – 1 ROLL W / PERF | 3 5/8 | 1 1/8 | 5,500 | 6 | 33,000 | 30 | |
3 1/2 X 1 – 1 ROLL W/O PERF | 3 5/8 | NONE | 5,500 | 6 | 33,000 | 30 | |
3 1/2 X 8 – 1 ROLL W / PERF | 3 5/8 | 8 1/8 | 750 | 6 | 4,500 | 31 | |
3 1/2 X 8 – 1 ROLL W/O PERF | 3 5/8 | NONE | 750 | 6 | 4,500 | 31 | |
4 X 1 – 1 ROLL W/ PERF | 4 1/8 | 1 1/8 | 5,500 | 4 | 22,000 | 22 | |
4 X 1 1/2 – 1 ROLL W/ PERF | 4 1/8 | 1 5/8 | 3,600 | 4 | 14,400 | 21 | |
4 X 2 – 1 ROLL W / PERF | 4 1/8 | 2 1/8 | 3,000 | 4 | 12,000 | 22 | |
4 X 2 – 1 ROLL W/O PERF | 4 1/8 | NONE | 3,000 | 4 | 12,000 | 22 | |
4 X 2 1/2 – 1 ROLL W / PERF | 4 1/8 | 2 5/8 | 2,500 | 4 | 10,000 | 22 | |
4 X 2 1/2 – 1 ROLL W/O PERF | 4 1/8 | NONE | 2,500 | 4 | 10,000 | 25 | |
4 X 3 – 1 ROLL W / PERF | 4 1/8 | 3 1/8 | 1,900 | 4 | 7,600 | 25 | |
4 X 3 – 1 ROLL W/O PERF | 4 1/8 | NONE | 1,900 | 4 | 7,600 | 25 | |
4 X 4 – 1 ROLL W / PERF | 4 1/8 | 4 1/8 | 1,500 | 4 | 6,000 | 25 | |
4 X 4 – 1 ROLL W/O PERF | 4 1/8 | NONE | 1,500 | 4 | 6,000 | 25 | |
4 X 5 – 1 ROLL W / PERF | 4 1/8 | 5 1/8 | 1,250 | 4 | 5,000 | 25 | |
4 X 5 – 1 ROLL W/O PERF | 4 1/8 | NONE | 1,250 | 4 | 5,000 | 25 | |
4 X 6 – 1 ROLL W / PERF | 4 1/8 | 6 1/8 | 1,000 | 4 | 4,000 | 25 | |
4 X 6 – 1 ROLL W/O PERF | 4 1/8 | NONE | 1,000 | 4 | 4,000 | 25 | |
4 X 6 – 1 ROLL W/PERF PALLET PRICING | 4 1/8 | 6 1/8 | 1,000 | 4 | 4,000 | 25 | |
4 X 6 1/2 – 1 ROLL W / PERF | 4 1/8 | 6 5/8 | 900 | 4 | 3,600 | 23 | |
4 X 6 1/2 – 1 ROLL W/O PERF | 4 1/8 | NONE | 900 | 4 | 3,600 | 23 | |
4 X 8 – 1 ROLL W / PERF | 4 1/8 | 8 1/8 | 750 | 4 | 3,000 | 23 | |
4 X 8 – 1 ROLL W/O PERF | 4 1/8 | NONE | 750 | 4 | 3,000 | 23 | |
4 X 10 – 1 ROLL W / PERF | 4 1/8 | 10 1/8 | 600 | 4 | 2,400 | 23 | |
4 X 13 – 1 ROLL W / PERF | 4 1/8 | 13 1/8 | 475 | 4 | 1,900 | 23 | |
4 X 13 – 1 ROLL W/O PERF | 4 1/8 | NONE | 475 | 4 | 1,900 | 23 | |
5 X 3 – 1 ROLL W/ PERF | 5 1/8 | 3 1/8 | 1,900 | 4 | 7,600 | 32 | |
5 X 3 – 1 ROLL W/O PERF | 5 1/8 | NONE | 1,900 | 4 | 7,600 | 32 | |
5 X 4 – 1 ROLL W / PERF | 5 1/8 | 4 1/8 | 1,500 | 4 | 6,000 | 28 | |
5 X 4 – 1 ROLL W/O PERF | 5 1/8 | NONE | 1,500 | 4 | 6,000 | 28 | |
6 X 4 – 1 ROLL W / PERF | 6 1/8 | 4 1/8 | 1,500 | 4 | 6,000 | 34 | |
6 X 4 – 1 ROLL W/O PERF | 6 1/8 | NONE | 1,500 | 4 | 6,000 | 34 | |
Tinted 8” OD 3” Cores | |||||||
Label Size | Carrier Width | Horiz Perf | Qty Per Roll | Rolls Per Box | Qty Per Box | LBS Per Carton | |
4 X 2 – 1 PINK (196) | 4 1/8 | 2 1/8 | 3,000 | 4 | 12,000 | 23 | |
4 X 2 – 1 FLUOR GREEN | 4 1/8 | 2 1/8 | 3,000 | 4 | 12,000 | 23 | |
4 X 2 – 1 BLUE (2975) | 4 1/8 | 2 1/8 | 3,000 | 4 | 12,000 | 23 | |
4 X 2 – 1 PANTONE YELLOW | 4 1/8 | 2 1/8 | 3,000 | 4 | 12,000 | 23 | |
4 X 2 – 1 ORANGE (136) | 4 1/8 | 2 1/8 | 3,000 | 4 | 12,000 | 23 | |
4 X 3 – 1 PINK (196) | 4 1/8 | 3 1/8 | 1,900 | 4 | 7,600 | 25 | |
4 X 3 – 1 FLUOR GREEN | 4 1/8 | 3 1/8 | 1,900 | 4 | 7,600 | 25 | |
4 X 3 – 1 FLUOR ORANGE | 4 1/8 | 3 1/8 | 1,900 | 4 | 7,600 | 25 | |
4 X 3 – 1 BLUE (2975) | 4 1/8 | 3 1/8 | 1,900 | 4 | 7,600 | 25 | |
4 X 3 – 1 PANTONE YELLOW | 4 1/8 | 3 1/8 | 1,900 | 4 | 7,600 | 25 | |
4 X 3 – 1 ORANGE (136) | 4 1/8 | 3 1/8 | 1,900 | 4 | 7,600 | 25 | |
4 X 4 – 1 PINK (196) | 4 1/8 | 4 1/8 | 1,500 | 4 | 6,000 | 25 | |
4 X 4 – 1 FLUOR GREEN | 4 1/8 | 4 1/8 | 1,500 | 4 | 6,000 | 25 | |
4 X 4 – 1 BLUE (2975) | 4 1/8 | 4 1/8 | 1,500 | 4 | 6,000 | 25 | |
4 X 4 – 1 PANTONE YELLOW | 4 1/8 | 4 1/8 | 1,500 | 4 | 6,000 | 25 | |
4 X 4 – 1 ORANGE (136) | 4 1/8 | 4 1/8 | 1,500 | 4 | 6,000 | 25 | |
4 X 6 – 1 FLUOR PINK | 4 1/8 | 6 1/8 | 1,000 | 4 | 4,000 | 23 | |
4 X 6 – 1 PINK (196) | 4 1/8 | 6 1/8 | 1,000 | 4 | 4,000 | 23 | |
4 X 6 – 1 FLUOR GREEN | 4 1/8 | 6 1/8 | 1,000 | 4 | 4,000 | 23 | |
4 X 6 – 1 BLUE (2975) | 4 1/8 | 6 1/8 | 1,000 | 4 | 4,000 | 23 | |
4 X 6 – 1 PANTONE YELLOW | 4 1/8 | 6 1/8 | 1,000 | 4 | 4,000 | 23 | |
4 X 6 – 1 ORANGE (136) | 4 1/8 | 6 1/8 | 1,000 | 4 | 4,000 | 23 | |
4 X 6 – 1 FLUOR RED | 4 1/8 | 6 1/8 | 1,000 | 4 | 4,000 | 23 | |
4 X 6 – 1 FLUOR ORANGE | 4 1/8 | 6 1/8 | 1,000 | 4 | 4,000 | 23 | |
4 X 6 1/2 – 1 PINK (196) | 4 1/8 | 6 5/8 | 900 | 4 | 3,600 | 23 | |
4 X 6 1/2 – 1 FLUOR GREEN | 4 1/8 | 6 5/8 | 900 | 4 | 3,600 | 23 | |
4 X 6 1/2 – 1 BLUE (2975) | 4 1/8 | 6 5/8 | 900 | 4 | 3,600 | 23 | |
4 X 6 1/2 – 1 PANTONE YELLOW | 4 1/8 | 6 5/8 | 900 | 4 | 3,600 | 23 | |
4 X 6 1/2 – 1 ORANGE (136) | 4 1/8 | 6 5/8 | 900 | 4 | 3,600 | 23 | |
4” OD 1” Cores | |||||||
Label Size | Carrier Width | Horiz Perf | Qty Per Roll | Rolls Per Box | Qty Per Box | LBS Per Carton | |
1 1/2 X 1 – 1 | 1 5/8 | 1 1/8 | 1,310 | 4 | 5,240 | 4 | |
2 X 1 – 1 | 2 1/8 | 1 1/8 | 1,400 | 4 | 5,600 | 5 | |
2 1/4 X 3/4 – 1 | 2 3/8 | 7/8 | 1,780 | 4 | 7,120 | 5 | |
2 1/4 X 1 1/4 – 1 | 2 3/8 | 1 3/8 | 1,135 | 4 | 4,540 | 5 | |
3 X 3 – 1 | 3 1/8 | 3 1/8 | 500 | 4 | 2,000 | 6 | |
3 1/2 X 1 – 1 | 3 5/8 | 1 1/8 | 1,310 | 4 | 5,240 | 7 | |
4 X 1 – 1 | 4 1/8 | 1 1/8 | 1,310 | 4 | 5,240 | 7 | |
4 X 1 1/2 – 1 | 4 1/8 | 1 5/8 | 960 | 4 | 3,840 | 8 | |
4 X 2 – 1 | 4 1/8 | 2 1/8 | 730 | 4 | 2,920 | 8 | |
4 X 4 – 1 | 4 1/8 | 4 1/8 | 375 | 4 | 1,500 | 8 | |
4 X 6 – 1 | 4 1/8 | 6 1/8 | 250 | 4 | 1,000 | 8 | |
5” OD 1” ID Cores | |||||||
Label Size | Carrier Width | Horiz Perf | Qty Per Roll | Rolls Per Box | Qty Per Box | LBS Per Carton | |
1 1/4 X 1 – 1 | 1 3/8 | 1 1/8 | 2300 | 4 | 9,200 | 5 | |
1 1/2 X 1 – 1 | 1 5/8 | 1 1/8 | 2300 | 4 | 9,200 | 5 | |
2 X 1 – 1 | 2 1/8 | 1 1/8 | 2300 | 4 | 9,200 | 7 | |
2 1/4 X 3/4 – 1 | 2 3/8 | 7/8 | 3000 | 4 | 12,000 | 7 | |
2 1/4 X 1 1/4 – 1 | 2 3/8 | 1 3/8 | 1900 | 4 | 7,600 | 7 | |
2 1/4 X 4 – 1 | 2 3/8 | 4 1/8 | 700 | 4 | 2,800 | 8 | |
3 X 2 – 1 | 3 1/8 | 2 1/8 | 1240 | 4 | 4,960 | 10 | |
3 X 3 – 1 | 3 1/8 | 3 1/8 | 850 | 4 | 3,400 | 10 | |
3 1/2 X 1 – 1 | 3 5/8 | 1 1/8 | 2300 | 4 | 9,200 | 11 | |
4 X 1 – 1 | 4 1/8 | 1 1/8 | 2300 | 4 | 9,200 | 12 | |
4 X 2 – 1 | 4 1/8 | 2 1/8 | 1250 | 4 | 5,000 | 12 | |
4 X 3 – 1 | 4 1/8 | 3 1/8 | 850 | 4 | 3,400 | 12 | |
4 X 4 – 1 | 4 1/8 | 4 1/8 | 700 | 4 | 2,800 | 13 | |
4 X 6 – 1 | 4 1/8 | 6 1/8 | 450 | 4 | 1,800 | 13 | |
Fan Fold | |||||||
Label Size | Carrier Width | Horiz Perf | Stacks Per Roll | Labels Per Stack | Qty Per Box | LBS Per Carton | |
3 X 5 – 1 | 3 1/8 | 5 1/8 | 2 | 1,250 | 2,500 | 10 | |
3 1/2 X 8 – 1 | 3 5/8 | 8 1/8 | 3 | 970 | 2,910 | 20 | |
4 X 1 – 1 | 4 1/8 | 1 1/8 | 2 | 10,500 | 21,000 | 21 | |
4 X 2 – 1 | 4 1/8 | 2 1/8 | 2 | 6,000 | 12,000 | 23 | |
4 X 3 – 1 | 4 1/8 | 3 1/8 | 2 | 4,000 | 8,000 | 23 | |
4 X 4 – 1 | 4 1/8 | 4 1/8 | 2 | 3,000 | 6,000 | 23 | |
4 X 5 – 1 | 4 1/8 | 5 1/8 | 2 | 2,500 | 5,000 | 25 | |
4 X 6 – 1 | 4 1/8 | 6 1/8 | 2 | 2,000 | 4,000 | 23 | |
4 X 6 – 1 PALLET PRICING | 4 1/8 | 6 1/8 | 2 | 2,000 | 4,000 | 23 | |
4 X 6 1/2 – 1 | 4 1/8 | 6 5/8 | 2 | 2,000 | 4,000 | 24 | |
4 X 8 – 1 | 4 1/8 | 8 1/8 | 2 | 1,250 | 2,500 | 19 | |
Fan Fold Color Labels | |||||||
Label Size | Carrier Width | Horiz Perf | Stacks Per Roll | Labels Per Stack | Qty Per Box | LBS Per Carton | |
4 X 6 – 1 | 4 1/8 | 6 1/8 | 2 | 2,000 | 4,000 | 23 | |
Continuous 3” Core with liner slit | |||||||
Label Size | Carrier Width | Horiz Perf | Qty Per Roll | Rolls Per Box | Qty Per Box | LBS Per Carton | |
4 X 500 ‘ ROLL W/BACK SLIT “ | 4 1/8 | NONE | 500 | 4 | 29 | 29 | |
12” OD 3” Cores for automatic applications | |||||||
Label Size | Carrier Width | Horiz Perf | Qty Per Roll | Rolls Per Box | Qty Per Box | LBS Per Carton | |
4 X 6 – 1 NO PERF | 4 1/8 | NONE | 2,800 | 2 | 5,600 | 35 | |
Removable Adhesive 8” OD 3” Core | |||||||
Label Size | Carrier Width | Horiz Perf | Qty Per Roll | Rolls Per Box | Qty Per Box | LBS Per Carton | |
4 X 6 – 1 W/PERF REMOVABLE | 4 1/8 | 6 1/8 | 1,000 | 4 | 4,000 | 23 | |
4 X 6 1/2 – 1 W/PERF REMOVABLE | 4 1/8 | 6 5/8 | 900 | 4 | 3,600 | 23 | |
7 PT Tags Rolled 8” OD 3” Cores with sensor notches | |||||||
Label Size | Carrier Width | Horiz Perf | Qty Per Roll | Rolls Per Box | Qty Per Box | LBS Per Carton | |
4 X 6 – 1 | 4 | 6 | 1,000 | 4 | 4,000 | 19 | |
4 X 6 1/2 | 4 | 6 1/2 | 900 | 4 | 3,600 | 21 | |
3.0 MIL Polypro (Comparable to kimdura) 8” OD 3” Cores | |||||||
Label Size | Carrier Width | Horiz Perf | Qty Per Roll | Rolls Per Box | Qty Per Box | LBS Per Carton | |
4 X 2 – 1 | 4 1/8 | 2 1/8 | 2,600 | 4 | 10,400 | 22 | |
4 X 6 – 1 | 4 1/8 | 6 1/8 | 900 | 4 | 3,600 | 22 | |
Polyester 4” OD 1” ID Cores | |||||||
Label Size | Carrier Width | Horiz Perf | Qty Per Roll | Rolls Per Box | Qty Per Box | LBS Per Carton | |
2 X 1 – 1 | 2 1/8 | 1 1/8 | 1,380 | 4 | 5,520 | 5 | |
Polyester 5” OD 1” ID Cores | |||||||
Label Size | Carrier Width | Horiz Perf | Qty Per Roll | Rolls Per Box | Qty Per Box | LBS Per Carton | |
1 1/4 X 1 – 1 | 1 3/8 | 1 1/8 | 2,300 | 4 | 9,200 | 4 | |
1 1/2 X 1 – 1 | 1 5/8 | 1 1/8 | 2,300 | 4 | 9,200 | 5 | |
2 X 3/4 – 1 | 2 1/8 | 7/8 | 3,000 | 4 | 12,000 | 8 |
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name