Flat-Packed Silverware Bags | ![]() |
|||
Size | Product Name | Gauge | Case Pack | |
3.5″ X 10″ + 1″LP + 2″FB | Flip Top Saddle Pack Deli Bag/Silverware Bag | 0.50 mil | 2000 | |
3.5″ X 10″ + 1.5″FB | LDPE Flip Top Silverware Bag — Flat Pack | 0.75 mil | 2000 | |
2.5″ X 9.5″ + 1.5″FB | LDPE Silverware Bag — Flat Pack | 1.00 mil | 2000 | |
3.25″ X 10″ + 1.5″FB | LDPE Flip Top Silverware Bag — Flat Pack | 1.00 mil | 2000 | |
3.25″ X 10″ + 1.5″FB | HDPE Flip Top Silverware Bag — Flat Pack | 0.50 mil | 2000 | |
3.25″ X 10″ + 1.5″FB | HDPE Silverware Bag — Flat Pack | 0.50 mil | 2000 |
Silverware Bags on Rolls | ![]() |
|||
Size | Product Name | Gauge | Case Pack | |
3″ X 8.5″ | Std gauge Kwik-Fill Pre-Opened Bag | 1.40 mil | 2000 | |
3″ X 8″ | Std gauge Kwik-Fill Pre-Opened Bag | 1.40 mil | 1750 | |
3″ X 11″ | Std gauge Kwik-Fill Pre-Opened Bag | 1.40 mil | 1250 | |
3.5″ X 10″ | Kwik-Fill Pre-Opened Bag on Rolls w/ Vertical Perforations | 1.40 mil | 1500 |
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name