| All Low Density Flat Bags | ![]() |
|||
| Size | Product Name | Gauge | Case Pack | |
| 10″ X 16″ | LDPE Flat Bag | 1.00 mil | 1000 | |
| 13″ X 17″ | LDPE Flat Bag | 1.00 mil | 1000 | |
| 15″ X 18″ | LDPE Flat Bag | 1.00 mil | 1000 | |
| 17″ X 21″ | LDPE Flat Bag | 1.00 mil | 1000 | |
| 21″ X 24″ | LDPE Flat Bag | 1.00 mil | 1000 | |
| 26″ X 26″ | LDPE Flat Bag | 1.00 mil | 1000 | |
| 33″ X 39″ | LDPE Flat Bag | 1.00 mil | 250 | |
| 2″ X 3″ | LDPE Flat Bag | 1.25 mil | 10000 | |
| 2″ X 4″ | LDPE Flat Bag | 1.25 mil | 10000 | |
| 3″ X 3″ | LDPE Flat Bag | 1.25 mil | 10000 | |
| 3″ X 4″ | LDPE Flat Bag | 1.25 mil | 10000 | |
| 4″ X 6″ | LDPE Flat Bag | 1.25 mil | 5000 | |
| 4″ X 8″ | LDPE Flat Bag | 1.25 mil | 5000 | |
| 5″ X 7″ | LDPE Flat Bag | 1.25 mil | 5000 | |
| 5″ X 10″ | LDPE Flat Bag | 1.25 mil | 2000 | |
| 6″ X 8″ | LDPE Flat Bag | 1.25 mil | 2000 | |
| 6″ X 12″ | LDPE Flat Bag | 1.25 mil | 2000 | |
| 7″ X 9″ | LDPE Flat Bag | 1.25 mil | 2000 | |
| 7″ X 10″ | LDPE Flat Bag | 1.25 mil | 2000 | |
| 8″ X 10″ | LDPE Flat Bag | 1.25 mil | 2000 | |
| 8″ X 12″ | LDPE Flat Bag | 1.25 mil | 2000 | |
| 9″ X 12″ | LDPE Flat Bag | 1.25 mil | 1000 | |
| 2″ X 2″ | LDPE Flat Bag | 1.50 mil | 10000 | |
| 2″ X 3″ | LDPE Flat Bag | 1.50 mil | 10000 | |
| 2″ X 4″ | LDPE Flat Bag | 1.50 mil | 10000 | |
| 2″ X 5″ | LDPE Flat Bag | 1.50 mil | 10000 | |
| 2″ X 8″ | LDPE Flat Bag | 1.50 mil | 5000 | |
| 2″ X 10″ | LDPE Flat Bag | 1.50 mil | 5000 | |
| 2″ X 12″ | LDPE Flat Bag | 1.50 mil | 5000 | |
| 3″ X 3″ | LDPE Flat Bag | 1.50 mil | 10000 | |
| 3″ X 4″ | LDPE Flat Bag | 1.50 mil | 5000 | |
| 3″ X 5″ | LDPE Flat Bag | 1.50 mil | 5000 | |
| 3″ X 6″ | LDPE Flat Bag | 1.50 mil | 5000 | |
| 3″ X 8″ | LDPE Flat Bag | 1.50 mil | 5000 | |
| 3″ X 10″ | LDPE Flat Bag | 1.50 mil | 3000 | |
| 3″ X 12″ | LDPE Flat Bag | 1.50 mil | 2000 | |
| 3″ X 15″ | LDPE Flat Bag | 1.50 mil | 2000 | |
| 3″ X 18″ | LDPE Flat Bag | 1.50 mil | 2000 | |
| 3.5″ X 6″ | LDPE Flat Bag | 1.50 mil | 5000 | |
| 4″ X 4″ | LDPE Flat Bag | 1.50 mil | 5000 | |
| 4″ X 5″ | LDPE Flat Bag | 1.50 mil | 5000 | |
| 4″ X 6″ | LDPE Flat Bag | 1.50 mil | 5000 | |
| 4″ X 8″ | LDPE Flat Bag | 1.50 mil | 3000 | |
| 4″ X 10″ | LDPE Flat Bag | 1.50 mil | 2000 | |
| 4″ X 12″ | LDPE Flat Bag | 1.50 mil | 2000 | |
| 4″ X 15″ | LDPE Flat Bag | 1.50 mil | 2000 | |
| 4″ X 18″ | LDPE Flat Bag | 1.50 mil | 2000 | |
| 4″ X 24″ | LDPE Flat Bag | 1.50 mil | 2000 | |
| 5″ X 5″ | LDPE Flat Bag | 1.50 mil | 3000 | |
| 5″ X 6″ | LDPE Flat Bag | 1.50 mil | 2000 | |
| 5″ X 7″ | LDPE Flat Bag | 1.50 mil | 2000 | |
| 5″ X 8″ | LDPE Flat Bag | 1.50 mil | 2000 | |
| 5″ X 10″ | LDPE Flat Bag | 1.50 mil | 2000 | |
| 5″ X 12″ | LDPE Flat Bag | 1.50 mil | 2000 | |
| 5″ X 15″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 5″ X 20″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 5″ X 24″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 6″ X 6″ | LDPE Flat Bag | 1.50 mil | 2000 | |
| 6″ X 8″ | LDPE Flat Bag | 1.50 mil | 2000 | |
| 6″ X 9″ | LDPE Flat Bag | 1.50 mil | 2000 | |
| 6″ X 10″ | LDPE Flat Bag | 1.50 mil | 2000 | |
| 6″ X 12″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 6″ X 15″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 6″ X 18″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 6″ X 20″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 6″ X 24″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 7″ X 9″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 7″ X 10″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 7″ X 12″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 7″ X 15″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 7″ X 18″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 7″ X 24″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 8″ X 8″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 8″ X 10″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 8″ X 12″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 8″ X 15″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 8″ X 18″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 8″ X 20″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 8″ X 24″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 9″ X 10″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 9″ X 12″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 9″ X 15″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 9″ X 18″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 9″ X 20″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 9″ X 24″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 10″ X 10″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 10″ X 12″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 10″ X 15″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 10″ X 16″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 10″ X 18″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 10″ X 20″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 10″ X 24″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 10″ X 30″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 11″ X 12″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 11″ X 15″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 11″ X 18″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 12″ X 12″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 12″ X 13″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 12″ X 15″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 12″ X 16″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 12″ X 18″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 12″ X 20″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 12″ X 21″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 12″ X 24″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 12″ X 30″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 13″ X 17″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 13″ X 24″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 14″ X 16″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 14″ X 20″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 14″ X 24″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 14″ X 30″ | LDPE Flat Bag | 1.50 mil | 500 | |
| 14″ X 36″ | LDPE Flat Bag | 1.50 mil | 500 | |
| 15″ X 18″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 15″ X 24″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 15″ X 30″ | LDPE Flat Bag | 1.50 mil | 500 | |
| 15″ X 36″ | LDPE Flat Bag | 1.50 mil | 500 | |
| 16″ X 18″ | LDPE Flat Bag | 1.50 mil | 500 | |
| 16″ X 20″ | LDPE Flat Bag | 1.50 mil | 500 | |
| 16″ X 24″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 16″ X 30″ | LDPE Flat Bag | 1.50 mil | 500 | |
| 16″ X 36″ | LDPE Flat Bag | 1.50 mil | 500 | |
| 17″ X 21″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 18″ X 20″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 18″ X 24″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 18″ X 30″ | LDPE Flat Bag | 1.50 mil | 500 | |
| 18″ X 36″ | LDPE Flat Bag | 1.50 mil | 500 | |
| 20″ X 20″ | LDPE Flat Bag | 1.50 mil | 1000 | |
| 20″ X 24″ | LDPE Flat Bag | 1.50 mil | 500 | |
| 20″ X 30″ | LDPE Flat Bag | 1.50 mil | 500 | |
| 20″ X 36″ | LDPE Flat Bag | 1.50 mil | 500 | |
| 20″ X 40″ | LDPE Flat Bag | 1.50 mil | 500 | |
| 22″ X 24″ | LDPE Flat Bag | 1.50 mil | 500 | |
| 22″ X 36″ | LDPE Flat Bag | 1.50 mil | 500 | |
| 24″ X 24″ | LDPE Flat Bag | 1.50 mil | 500 | |
| 24″ X 26″ | LDPE Flat Bag | 1.50 mil | 500 | |
| 24″ X 30″ | LDPE Flat Bag | 1.50 mil | 500 | |
| 24″ X 38″ | LDPE Flat Bag | 1.50 mil | 500 | |
| 24″ X 42″ | LDPE Flat Bag | 1.50 mil | 500 | |
| 24″ X 48″ | LDPE Flat Bag | 1.50 mil | 250 | |
| 26″ X 30″ | LDPE Flat Bag | 1.50 mil | 500 | |
| 28″ X 32″ | LDPE Flat Bag | 1.50 mil | 250 | |
| 28″ X 50″ | LDPE Flat Bag | 1.50 mil | 250 | |
| 30″ X 30″ | LDPE Flat Bag | 1.50 mil | 250 | |
| 30″ X 36″ | LDPE Flat Bag | 1.50 mil | 250 | |
| 30″ X 48″ | LDPE Flat Bag | 1.50 mil | 250 | |
| 32″ X 32″ | LDPE Flat Bag | 1.50 mil | 250 | |
| 32″ X 50″ | LDPE Flat Bag | 1.50 mil | 250 | |
| 36″ X 48″ | LDPE Flat Bag | 1.50 mil | 250 | |
| 36″ X 60″ | LDPE Flat Bag | 1.50 mil | 200 | |
| 38″ X 54″ | LDPE Flat Bag | 1.50 mil | 200 | |
| 38″ X 64″ | LDPE Flat Bag | 1.50 mil | 200 | |
| 40″ X 48″ | LDPE Flat Bag | 1.50 mil | 200 | |
| 1″ X 2″ | LDPE Flat Bag | 2.00 mil | 10000 | |
| 2″ X 2″ | LDPE Flat Bag | 2.00 mil | 10000 | |
| 2″ X 3″ | LDPE Flat Bag | 2.00 mil | 10000 | |
| 2″ X 4″ | LDPE Flat Bag | 2.00 mil | 10000 | |
| 2″ X 5″ | LDPE Flat Bag | 2.00 mil | 10000 | |
| 2″ X 6″ | LDPE Flat Bag | 2.00 mil | 5000 | |
| 2″ X 8″ | LDPE Flat Bag | 2.00 mil | 5000 | |
| 2″ X 10″ | LDPE Flat Bag | 2.00 mil | 5000 | |
| 2″ X 12″ | LDPE Flat Bag | 2.00 mil | 5000 | |
| 3″ X 3″ | LDPE Flat Bag | 2.00 mil | 5000 | |
| 3″ X 4″ | LDPE Flat Bag | 2.00 mil | 5000 | |
| 3″ X 5″ | LDPE Flat Bag | 2.00 mil | 5000 | |
| 3″ X 6″ | LDPE Flat Bag | 2.00 mil | 5000 | |
| 3″ X 8″ | LDPE Flat Bag | 2.00 mil | 5000 | |
| 3″ X 10″ | LDPE Flat Bag | 2.00 mil | 2000 | |
| 3″ X 12″ | LDPE Flat Bag | 2.00 mil | 2000 | |
| 3″ X 18″ | LDPE Flat Bag | 2.00 mil | 2000 | |
| 4″ X 4″ | LDPE Flat Bag | 2.00 mil | 2000 | |
| 4″ X 5″ | LDPE Flat Bag | 2.00 mil | 5000 | |
| 4″ X 6″ | LDPE Flat Bag | 2.00 mil | 5000 | |
| 4″ X 8″ | LDPE Flat Bag | 2.00 mil | 2000 | |
| 4″ X 10″ | LDPE Flat Bag | 2.00 mil | 2000 | |
| 4″ X 12″ | LDPE Flat Bag | 2.00 mil | 2000 | |
| 4″ X 15″ | LDPE Flat Bag | 2.00 mil | 2000 | |
| 4″ X 16″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 4″ X 18″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 4″ X 24″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 5″ X 5″ | LDPE Flat Bag | 2.00 mil | 2000 | |
| 5″ X 6″ | LDPE Flat Bag | 2.00 mil | 2000 | |
| 5″ X 7″ | LDPE Flat Bag | 2.00 mil | 2000 | |
| 5″ X 8″ | LDPE Flat Bag | 2.00 mil | 2000 | |
| 5″ X 10″ | LDPE Flat Bag | 2.00 mil | 2000 | |
| 5″ X 12″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 5″ X 15″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 5″ X 20″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 5″ X 24″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 6″ X 6″ | LDPE Flat Bag | 2.00 mil | 2000 | |
| 6″ X 8″ | LDPE Flat Bag | 2.00 mil | 2000 | |
| 6″ X 9″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 6″ X 10″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 6″ X 12″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 6″ X 15″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 6″ X 18″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 6″ X 20″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 6″ X 24″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 7″ X 9″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 7″ X 10″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 7″ X 12″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 7″ X 15″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 7″ X 18″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 7″ X 24″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 7.5″ X 7.5″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 8″ X 8″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 8″ X 10″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 8″ X 12″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 8″ X 15″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 8″ X 18″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 8″ X 24″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 9″ X 10″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 9″ X 12″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 9″ X 15″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 9″ X 18″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 9″ X 24″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 10″ X 10″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 10″ X 12″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 10″ X 15″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 10″ X 16″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 10″ X 18″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 10″ X 20″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 10″ X 24″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 10″ X 30″ | LDPE Flat Bag | 2.00 mil | 500 | |
| 12″ X 12″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 12″ X 16″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 12″ X 18″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 12″ X 20″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 12″ X 24″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 12″ X 30″ | LDPE Flat Bag | 2.00 mil | 500 | |
| 13″ X 24″ | LDPE Flat Bag | 2.00 mil | 500 | |
| 14″ X 16″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 14″ X 20″ | LDPE Flat Bag | 2.00 mil | 1000 | |
| 14″ X 24″ | LDPE Flat Bag | 2.00 mil | 500 | |
| 15″ X 24″ | LDPE Flat Bag | 2.00 mil | 500 | |
| 15″ X 30″ | LDPE Flat Bag | 2.00 mil | 500 | |
| 15″ X 36″ | LDPE Flat Bag | 2.00 mil | 500 | |
| 16″ X 18″ | LDPE Flat Bag | 2.00 mil | 500 | |
| 16″ X 20″ | LDPE Flat Bag | 2.00 mil | 500 | |
| 16″ X 24″ | LDPE Flat Bag | 2.00 mil | 500 | |
| 16″ X 30″ | LDPE Flat Bag | 2.00 mil | 500 | |
| 16″ X 36″ | LDPE Flat Bag | 2.00 mil | 250 | |
| 18″ X 20″ | LDPE Flat Bag | 2.00 mil | 500 | |
| 18″ X 24″ | LDPE Flat Bag | 2.00 mil | 500 | |
| 18″ X 30″ | LDPE Flat Bag | 2.00 mil | 500 | |
| 18″ X 36″ | LDPE Flat Bag | 2.00 mil | 250 | |
| 20″ X 20″ | LDPE Flat Bag | 2.00 mil | 500 | |
| 20″ X 24″ | LDPE Flat Bag | 2.00 mil | 500 | |
| 20″ X 30″ | LDPE Flat Bag | 2.00 mil | 500 | |
| 20″ X 36″ | LDPE Flat Bag | 2.00 mil | 250 | |
| 22″ X 24″ | LDPE Flat Bag | 2.00 mil | 250 | |
| 22″ X 36″ | LDPE Flat Bag | 2.00 mil | 250 | |
| 24″ X 24″ | LDPE Flat Bag | 2.00 mil | 500 | |
| 24″ X 30″ | LDPE Flat Bag | 2.00 mil | 500 | |
| 24″ X 36″ | LDPE Flat Bag | 2.00 mil | 250 | |
| 24″ X 38″ | LDPE Flat Bag | 2.00 mil | 250 | |
| 24″ X 42″ | LDPE Flat Bag | 2.00 mil | 250 | |
| 24″ X 48″ | LDPE Flat Bag | 2.00 mil | 250 | |
| 26″ X 30″ | LDPE Flat Bag | 2.00 mil | 250 | |
| 28″ X 30″ | LDPE Flat Bag | 2.00 mil | 250 | |
| 28″ X 32″ | LDPE Flat Bag | 2.00 mil | 250 | |
| 28″ X 42″ | LDPE Flat Bag | 2.00 mil | 250 | |
| 28″ X 46″ | LDPE Flat Bag | 2.00 mil | 250 | |
| 28″ X 50″ | LDPE Flat Bag | 2.00 mil | 250 | |
| 30″ X 30″ | LDPE Flat Bag | 2.00 mil | 250 | |
| 30″ X 36″ | LDPE Flat Bag | 2.00 mil | 250 | |
| 30″ X 40″ | LDPE Flat Bag | 2.00 mil | 250 | |
| 32″ X 32″ | LDPE Flat Bag | 2.00 mil | 250 | |
| 36″ X 60″ | LDPE Flat Bag | 2.00 mil | 100 | |
| 38″ X 64″ | LDPE Flat Bag | 2.00 mil | 100 | |
| 44″ X 48″ | LDPE Flat Bag | 2.00 mil | 100 | |
| 2″ X 3″ | LDPE Flat Bag | 3.00 mil | 10000 | |
| 2″ X 4″ | LDPE Flat Bag | 3.00 mil | 5000 | |
| 2″ X 6″ | LDPE Flat Bag | 3.00 mil | 5000 | |
| 2″ X 8″ | LDPE Flat Bag | 3.00 mil | 3000 | |
| 2″ X 12″ | LDPE Flat Bag | 3.00 mil | 5000 | |
| 2″ X 22″ | LDPE Flat Bag | 3.00 mil | 3000 | |
| 3″ X 3″ | LDPE Flat Bag | 3.00 mil | 5000 | |
| 3″ X 4″ | LDPE Flat Bag | 3.00 mil | 5000 | |
| 3″ X 5″ | LDPE Flat Bag | 3.00 mil | 3000 | |
| 3″ X 6″ | LDPE Flat Bag | 3.00 mil | 3000 | |
| 3″ X 8″ | LDPE Flat Bag | 3.00 mil | 2000 | |
| 3″ X 12″ | LDPE Flat Bag | 3.00 mil | 2000 | |
| 3″ X 14″ | LDPE Flat Bag | 3.00 mil | 2000 | |
| 3″ X 18″ | LDPE Flat Bag | 3.00 mil | 2000 | |
| 3″ X 24″ | LDPE Flat Bag | 3.00 mil | 2000 | |
| 4″ X 5″ | LDPE Flat Bag | 3.00 mil | 2000 | |
| 4″ X 6″ | LDPE Flat Bag | 3.00 mil | 2000 | |
| 4″ X 8″ | LDPE Flat Bag | 3.00 mil | 2000 | |
| 4″ X 12″ | LDPE Flat Bag | 3.00 mil | 2000 | |
| 4″ X 14″ | LDPE Flat Bag | 3.00 mil | 2000 | |
| 4″ X 18″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 4″ X 20″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 5″ X 5″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 5″ X 7″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 5″ X 8″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 5″ X 10″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 5″ X 12″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 5″ X 20″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 6″ X 6″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 6″ X 8″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 6″ X 9″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 6″ X 10″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 6″ X 12″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 6″ X 15″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 6″ X 18″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 6″ X 20″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 7″ X 8″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 7″ X 10″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 7″ X 12″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 7″ X 24″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 8″ X 10″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 8″ X 12″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 8″ X 15″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 8″ X 20″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 9″ X 12″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 9″ X 15″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 9″ X 18″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 10″ X 12″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 10″ X 16″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 12″ X 12″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 12″ X 16″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 12″ X 18″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 12″ X 20″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 13″ X 13″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 14″ X 20″ | LDPE Flat Bag | 3.00 mil | 1000 | |
| 15″ X 30″ | LDPE Flat Bag | 3.00 mil | 250 | |
| 16″ X 18″ | LDPE Flat Bag | 3.00 mil | 500 | |
| 16″ X 24″ | LDPE Flat Bag | 3.00 mil | 500 | |
| 18″ X 24″ | LDPE Flat Bag | 3.00 mil | 500 | |
| 20″ X 30″ | LDPE Flat Bag | 3.00 mil | 250 | |
| 24″ X 30″ | LDPE Flat Bag | 3.00 mil | 250 | |
| 24″ X 36″ | LDPE Flat Bag | 3.00 mil | 250 | |
| 36″ X 54″ | LDPE Flat Bag | 3.00 mil | 100 | |
| 38″ X 64″ | LDPE Flat Bag | 3.00 mil | 100 | |
| 38″ X 65″ | LDPE Flat Bag | 3.00 mil | 50 | |
| 2″ X 3″ | LDPE Flat Bag | 4.00 mil | 5000 | |
| 2″ X 4″ | LDPE Flat Bag | 4.00 mil | 5000 | |
| 2″ X 5″ | LDPE Flat Bag | 4.00 mil | 5000 | |
| 2″ X 6″ | LDPE Flat Bag | 4.00 mil | 5000 | |
| 2″ X 7″ | LDPE Flat Bag | 4.00 mil | 2000 | |
| 2″ X 8″ | LDPE Flat Bag | 4.00 mil | 2000 | |
| 2″ X 9″ | LDPE Flat Bag | 4.00 mil | 2000 | |
| 2″ X 12″ | LDPE Flat Bag | 4.00 mil | 2000 | |
| 3″ X 3″ | LDPE Flat Bag | 4.00 mil | 5000 | |
| 3″ X 4″ | LDPE Flat Bag | 4.00 mil | 5000 | |
| 3″ X 5″ | LDPE Flat Bag | 4.00 mil | 2000 | |
| 3″ X 6″ | LDPE Flat Bag | 4.00 mil | 2000 | |
| 3″ X 8″ | LDPE Flat Bag | 4.00 mil | 1000 | |
| 3″ X 10″ | LDPE Flat Bag | 4.00 mil | 1000 | |
| 3″ X 12″ | LDPE Flat Bag | 4.00 mil | 1000 | |
| 3″ X 26″ | LDPE Flat Bag | 4.00 mil | 1000 | |
| 4″ X 4″ | LDPE Flat Bag | 4.00 mil | 2000 | |
| 4″ X 5″ | LDPE Flat Bag | 4.00 mil | 2000 | |
| 4″ X 6″ | LDPE Flat Bag | 4.00 mil | 2000 | |
| 4″ X 8″ | LDPE Flat Bag | 4.00 mil | 1000 | |
| 4″ X 10″ | LDPE Flat Bag | 4.00 mil | 1000 | |
| 4″ X 12″ | LDPE Flat Bag | 4.00 mil | 1000 | |
| 4″ X 15″ | LDPE Flat Bag | 4.00 mil | 1000 | |
| 4″ X 18″ | LDPE Flat Bag | 4.00 mil | 1000 | |
| 4″ X 24″ | LDPE Flat Bag | 4.00 mil | 1000 | |
| 5″ X 5″ | LDPE Flat Bag | 4.00 mil | 1000 | |
| 5″ X 7″ | LDPE Flat Bag | 4.00 mil | 1000 | |
| 5″ X 8″ | LDPE Flat Bag | 4.00 mil | 1000 | |
| 5″ X 10″ | LDPE Flat Bag | 4.00 mil | 1000 | |
| 5″ X 12″ | LDPE Flat Bag | 4.00 mil | 1000 | |
| 5″ X 15″ | LDPE Flat Bag | 4.00 mil | 1000 | |
| 5″ X 20″ | LDPE Flat Bag | 4.00 mil | 1000 | |
| 5″ X 24″ | LDPE Flat Bag | 4.00 mil | 1000 | |
| 6″ X 6″ | LDPE Flat Bag | 4.00 mil | 1000 | |
| 6″ X 8″ | LDPE Flat Bag | 4.00 mil | 1000 | |
| 6″ X 9″ | LDPE Flat Bag | 4.00 mil | 1000 | |
| 6″ X 10″ | LDPE Flat Bag | 4.00 mil | 1000 | |
| 6″ X 12″ | LDPE Flat Bag | 4.00 mil | 1000 | |
| 6″ X 15″ | LDPE Flat Bag | 4.00 mil | 1000 | |
| 6″ X 18″ | LDPE Flat Bag | 4.00 mil | 1000 | |
| 6″ X 20″ | LDPE Flat Bag | 4.00 mil | 1000 | |
| 7″ X 9″ | LDPE Flat Bag | 4.00 mil | 1000 | |
| 7″ X 10″ | LDPE Flat Bag | 4.00 mil | 1000 | |
| 7″ X 12″ | LDPE Flat Bag | 4.00 mil | 1000 | |
